GR1 – MEKNES
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 18 | 4 | 14 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 |
3 | ![]() | 2 | 0 | 1 | 2 | 3 | 10 | -7 | 1 |
4 | ![]() | 1 | 0 | 0 | 2 | 2 | 14 | -12 | 0 |
GR2 – MEKNES
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 20 | 0 | 20 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 3 | 19 | -16 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
GR3 – MEKNES
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
GR4 – MEKNES
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 8 | 4 | 4 | 4 |
2 | ![]() | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
3 | ![]() | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 1 |