GR1 – CASABLANCA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B2B INTOWN | 2 | 2 | 0 | 0 | 15 | 3 | 12 | 6 |
2 | SAMSUNG | 2 | 1 | 0 | 1 | 6 | 12 | -6 | 3 |
3 | LES RESCAPÉS | 2 | 0 | 0 | 2 | 7 | 13 | -6 | 0 |
GR2 – CASABLANCA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FITHER 2 | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 |
2 | LES AIGLES MULTI | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
3 | ENGIE FC | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
GR3 – CASABLANCA
Pos | Club | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | FOOT SQUAD | 2 | 2 | 0 | 6 | 2 | 4 | 6 |
2 | CSF | 2 | 1 | 1 | 4 | 4 | 0 | 3 |
3 | DIAMBARS FC | 2 | 0 | 2 | 2 | 6 | -4 | 0 |
GR4 – CASABLANCA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ZENITH FC | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
2 | SUNU FAMILY | 2 | 1 | 0 | 1 | 10 | 3 | 7 | 3 |
3 | GLADIATOR TEAM | 2 | 0 | 0 | 2 | 0 | 15 | -15 | 0 |
GR5 – CASABLANCA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | INTELCIA UNITED | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
2 | WFM | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 3 |
3 | SUNUGAL FC | 2 | 0 | 0 | 2 | 2 | 12 | -10 | 0 |
GR6 – CASABLANCA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | EAGLES | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
2 | FC EXCLUSIVE UNITED | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
3 | FC NAPOLI | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
GR7 – CASABLANCA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NIKE FC | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
2 | FIGHTERS L | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 |
3 | SPORTING CLUB | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 |
GR8 – CASABLANCA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CRADLE OF FOOTBALL | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 4 |
2 | B2B TEAM | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
3 | LES ALIENS | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
GR9 – CASABLANCA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BLACK LIONS | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 3 |
2 | REAL QUALITE | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
3 | CALCIO MAGICO FC | 2 | 1 | 0 | 1 | 7 | 9 | -2 | 3 |
GR10 – CASABLANCA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SELEÇAO INTOWN | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 6 |
2 | FOOT 2 RUE | 2 | 1 | 0 | 1 | 14 | 6 | 8 | 3 |
3 | SC INWI 220 | 2 | 0 | 0 | 2 | 3 | 15 | -12 | 0 |
GR11 – CASABLANCA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | DSO ALL STARS | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
2 | FC LAAZIZ | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
3 | IN-CURVA | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
GR12 – CASABLANCA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Valhalla | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
2 | Warriors | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
3 | CINCITORI | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
GR13 – CASABLANCA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MANCHESTER STIT | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
2 | IN | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 |
3 | DEKAL YAKAAR | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
GR14 – CASABLANCA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | INTEL MILANO | 2 | 2 | 0 | 0 | 17 | 0 | 17 | 6 |
2 | ESPOIR FC | 2 | 1 | 0 | 1 | 5 | 12 | -7 | 3 |
3 | NGUEWEL GUI | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
GR15 – CASABLANCA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | The BST | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
2 | NIANTHIO FC | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
3 | 404 | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
GR16 – CASABLANCA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SUSANO | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
2 | FIGHTERS T | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
3 | SQUADRA AQUILI | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
GR17 – CASABLANCA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | THE WOLVES | 2 | 2 | 0 | 0 | 15 | 1 | 14 | 6 |
2 | FORSA FC | 2 | 1 | 0 | 1 | 6 | 10 | -4 | 3 |
3 | AS SANTOS | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
GR18 – CASABLANCA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TACHFINE WARRIORS | 2 | 2 | 0 | 0 | 14 | 5 | 9 | 6 |
2 | GAINDÉ NDIAYE | 2 | 0 | 1 | 1 | 9 | 13 | -4 | 1 |
3 | THE TORNADO TEAM | 2 | 0 | 1 | 1 | 6 | 11 | -5 | 1 |
GR19 – CASABLANCA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC APPOLO | 2 | 2 | 0 | 0 | 12 | 3 | 9 | 6 |
2 | ANC SQUAD | 2 | 1 | 0 | 1 | 11 | 5 | 6 | 3 |
3 | LYDEC | 2 | 0 | 0 | 2 | 3 | 18 | -15 | 0 |
GR20 – CASABLANCA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TECH WARRIORS | 2 | 2 | 0 | 0 | 11 | 3 | 8 | 6 |
2 | TEAM BOT FTTH | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 3 |
3 | FC TACHFINE | 2 | 0 | 0 | 2 | 4 | 13 | -9 | 0 |
GR21 – CASABLANCA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ATHLÉTIC ABB | 2 | 1 | 1 | 0 | 9 | 1 | 8 | 4 |
2 | FC PILI PILI | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
3 | ABATIRA | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
GR22 – CASABLANCA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BOOLO TODOS JUNTOS | 2 | 1 | 1 | 0 | 9 | 6 | 3 | 4 |
2 | TDLT | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 4 |
3 | WARRIORS TEAM | 2 | 0 | 0 | 2 | 7 | 13 | -6 | 0 |